Delivering world-class projects across diverse sectors — from innovative design-build to large-scale civil construction.
Consistent growth reflecting our expanding client base and project portfolio
Active projects currently under execution across multiple sectors
| Client | Project Detail | Location | Scope | BU Area (Sq.ft) | Progress |
|---|---|---|---|---|---|
| Vidhya Polymer | F. M. G. C | Bikaner, Rajasthan | ASMEP | 1.25 Lakh |
75%
|
| Sara Textiles | Textiles | Nalagarh, Himachal Pradesh | ASMEP | 1.00 Lakh |
60%
|
| Tenneco | Nitrogen Plant | Patiala, Punjab | ASMEP | 0.10 Lakh |
90%
|
| Saatvik Agro | Master Planning | Murena, Madhya Pradesh | Master Planning | 9.5 Lacs |
100%
|
| Patanjali | Renovation | Haridwar | Build Services | 1 Lakh |
5%
|
| Festo | SuDs | Noida | Design | 0.65 Lacs |
75%
|
A decade of consistent and significant revenue across major civil construction projects
A comprehensive record of significant civil and interior projects delivered across India
| Sl. | Name of Work | Nature of Works | Client | Consulting Engineers / Architects | Value of Work | Target Days | Actual Completion |
|---|---|---|---|---|---|---|---|
| 1 | Construction of SPS Departmental Rooms, Upliftment of Façade, External Services, Rain Water Harvesting, Road, Parking & Ramp, Rear Side Corridor & Sifting of Sewer Line | Civil, Interiors, Plumbing, Electrical | PGDAV College (University of Delhi), Nehru Nagar, N. Delhi | K.K. Chadha, C-1/9 KisanGarh, Vidya Apartment, N. Delhi-70 | 6.60 Cr | 672 Days | In Progress |
| 2 | Construction of House in Farm House | Civil, Interiors, Plumbing, Electrical | KBC Farm House, Salhapurbijwasan, Palm Vihar, N. Delhi | Design & Build | 60 Lac | 90 Days | In Progress |
| 3 | Construction of Water Bodies in Farm House | Civil, Plumbing, Electrical | KBC Farm House, Salhapurbijwasan, Palm Vihar, N. Delhi | Design & Build | 80 Lac | 90 Days | 90 Days |
| 4 | Renovation of Dabur Guest Hall | Civil, Interiors, Plumbing, Electrical | Dabur Prayer Hall, Crimination Ground, Lodhi Road, N. Delhi | Design & Build | 68 Lac | 90 Days | 80 Days |
| 5 | Renovation of Dabur Guest House | Civil, Interiors, Plumbing, Electrical | 5/10, Santi Niketan, New Delhi | Design & Build | 75 Lac | 120 Days | 100 Days |
| 6 | Renovation of Dabur Gaust House | Civil, Interiors, Plumbing, Electrical | 4#, Gauri Apartment, Sachin Pilot Marg, New Delhi | Design & Build | 74 Lac | 60 Days | 60 Days |
| 7 | Renovation of Dabur House | Civil, Interiors, Plumbing, Electrical | Dabur House 2#, Rajesh Pilot Marg, New Delhi | Design & Build | 105 Lac | 180 Days | 170 Days |
| 8 | Construction of Swimming Pool | Civil, Interiors, Plumbing, Electrical | DAV Public School, Rajinder Nagar, Shahibabad | M/S Soni Associates, Lajpat Nagar, New Delhi-110024 | 120 Lac | 100 Days | 120 Days |
| 9 | Construction of Classrooms | Civil, Interiors, Plumbing, Electrical | DAV Public School, Rajinder Nagar, Shahibabad | M/S Soni Associates, Lajpat Nagar, New Delhi-110024 | 100 Lac | 180 Days | 180 Days |
| 10 | Construction of Girls Hostel | Civil, Interiors, Plumbing, Electrical | DAV Girls College, Kosli, Haryana | Design Horizons, Ignou Road, Neb Sarai, New Delhi | 200 Lac | 180 Days | 210 Days |
| 11 | Construction of Girls Hostel, Boys Hostels & Academic Block | Civil, Interiors, Plumbing, Electrical | DAV College of Engineering & Technology, Kanina, Dist-Mahendragarh, Haryana | Design Horizons, Ignou Road, Neb Sarai, New Delhi | 650 Lac | 365 Days | 365 Days |
| 12 | Construction of School & Office Building | Civil, Interiors, Plumbing, Electrical | DAV College Managing Committee, Chitragupta Road, New Delhi-55 | Palace Studios, J-1860, Ground Floor, C.R. Park, New Delhi | 11.40 Lac | 365 Days | 365 Days |
| 13 | Extension of Hotel Building | Civil, Interiors, Plumbing, Electrical | Hotel Ral Palace, Jaipur | Palace Studios, J-1860, Ground Floor, C.R. Park, New Delhi | 350 Lac | 180 Days | 210 Days |
| 14 | Construction of Sewer Treatment Plant | Civil & Plumbing | Indian Inland Mission, DayaVihar, Dhankot, Haryana | Ranjeet P. John, New Delhi | 90 Lac | 270 Days | 270 Days |
| 15 | Construction of Boys Hostel Building | Civil, Interiors, Plumbing, Electrical | Grace Bible College, DayaVihar, Dhankot, Haryana | Ranjeet P. John, New Delhi | 650 Lac | 360 Days | 360 Days |
| 16 | Civil Structural Work | Civil, Interiors, Plumbing, Electrical | EMCO Press Master, Faridabad, Haryana | M/S Jayant Gandhi & Associates, New Delhi | 60 Lac | 180 Days | 180 Days |
| 17 | Addition & Alteration Work | Civil, Interiors, Plumbing, Electrical | M/S MeharaBandhu Creations | Ranjeet P. John, New Delhi | 35 Lac | 120 Days | 120 Days |
Proud to have served reputed institutions, colleges, and corporates across India
Let's transform your vision into reality. Partner with us for engineering excellence and timely delivery.
Start Your Project Today